20-10-012 Team Tournament 7/10/2010
"A" Players Team Results
1 200077 G.E. Majors 1st 1 Hawkins Hawkins Flora  
2 200018 Ted Williams 2nd 2 Wood Davis Crockett  
3 200104 James Berousek 3rd 3 Williams Hansmeyer Zook  
4 200101 Tina Hawkins 4th 4 Berousek Ryel Cox Tie for 4th
5 200079 Gary Wood 5th 5 Majors Howard Crabtree Tie for 4th
6 200031 Sarah Hicks 6th 6 Hicks Beaver Harjo  
7 200120 Johney Vanderburg 7th 7 Blair Matthews Buchholz  
8 200041 Don Blair 8th 8 Arnold Mihura Cain  
9 200089 Chuck Arnold 9th 9 Vanderburg Taylor Taylor  
"B" Players
1 200064 David Davis 1st
2 200111 Jerel Flora 2nd
3 200068 Sam Beaver 3rd
4 200204 Jim Mihura 4th
5 200083 August Hansmeyer 5th
6 200063 Clyde Matthews 6th
7 200051 Lee Howard 7th
8 200024 Anthony Taylor 8th
9 200159 Burl Cox 9th
"C" Players
1 200078 Tom Hawkins 1st
2 200205 Ken Ryel 2nd
3 200215 Everett Zook 3rd
4 200062 Bobby Harjo 4th
5 200222 Charles Buchholz 5th
6 200030 Jim Crockett 6th
7 200059 James Crabtree 7th
8 200099 Homer Cain 8th
9 200210 Jerry Taylor 9th